From 1 January 2027 the German state pays into your retirement savings: up to 540 EUR a year, 300 EUR per child and a 200 EUR starter bonus. See what that is worth to you, for retirement, for a home deposit, or for paying off a loan sooner.
State-subsidised retirement provision, from 1 January 2027
Runs on your device€360 a year
Term: 39 years
An existing Riester balance can be transferred into the account
300 EUR subsidy per child and year
Assumption, not guaranteed: use the return after product and fund costs
Deducted from the return. An insurance wrapper is usually 0.8 to 1.5 %
Only the direct subsidy is counted. A possible tax refund is left out.
From €14,040 of your own money: you pay only 16% of the final capital yourself, the rest is subsidy and compound interest.
| Age | Paid in | Subsidies | Growth | Total |
|---|---|---|---|---|
| 28 | €0 | €0 | €0 | €0 |
| 29 | €360 | €180 | €11 | €551 |
| 30 | €720 | €360 | €57 | €1,137 |
| 31 | €1,080 | €540 | €142 | €1,762 |
| 32 | €1,440 | €720 | €267 | €2,427 |
| 33 | €1,800 | €900 | €435 | €3,135 |
| 34 | €2,160 | €1,080 | €649 | €3,889 |
| 35 | €2,520 | €1,260 | €913 | €4,693 |
| 36 | €2,880 | €1,440 | €1,228 | €5,548 |
| 37 | €3,240 | €1,620 | €1,600 | €6,460 |
| 38 | €3,600 | €1,800 | €2,030 | €7,430 |
| 39 | €3,960 | €1,980 | €2,524 | €8,464 |
| 40 | €4,320 | €2,160 | €3,084 | €9,564 |
| 41 | €4,680 | €2,340 | €3,717 | €10,737 |
| 42 | €5,040 | €2,520 | €4,425 | €11,985 |
| 43 | €5,400 | €2,700 | €5,215 | €13,315 |
| 44 | €5,760 | €2,880 | €6,091 | €14,731 |
| 45 | €6,120 | €3,060 | €7,059 | €16,239 |
| 46 | €6,480 | €3,240 | €8,125 | €17,845 |
| 47 | €6,840 | €3,420 | €9,296 | €19,556 |
| 48 | €7,200 | €3,600 | €10,577 | €21,377 |
| 49 | €7,560 | €3,780 | €11,977 | €23,317 |
| 50 | €7,920 | €3,960 | €13,504 | €25,384 |
| 51 | €8,280 | €4,140 | €15,164 | €27,584 |
| 52 | €8,640 | €4,320 | €16,968 | €29,928 |
| 53 | €9,000 | €4,500 | €18,924 | €32,424 |
| 54 | €9,360 | €4,680 | €21,042 | €35,082 |
| 55 | €9,720 | €4,860 | €23,333 | €37,913 |
| 56 | €10,080 | €5,040 | €25,808 | €40,928 |
| 57 | €10,440 | €5,220 | €28,479 | €44,139 |
| 58 | €10,800 | €5,400 | €31,358 | €47,558 |
| 59 | €11,160 | €5,580 | €34,460 | €51,200 |
| 60 | €11,520 | €5,760 | €37,799 | €55,079 |
| 61 | €11,880 | €5,940 | €41,389 | €59,209 |
| 62 | €12,240 | €6,120 | €45,249 | €63,609 |
| 63 | €12,600 | €6,300 | €49,394 | €68,294 |
| 64 | €12,960 | €6,480 | €53,844 | €73,284 |
| 65 | €13,320 | €6,660 | €58,618 | €78,598 |
| 66 | €13,680 | €6,840 | €63,737 | €84,257 |
| 67 | €14,040 | €7,020 | €69,224 | €90,284 |
Non-binding sample calculation for the new subsidised German retirement product (Altersvorsorgedepot), starting 1 January 2027. Subsidies per the tecis factsheet 05/2026; the final legislation may differ. The child subsidy (Kinderzulage) follows each child's age and is paid for as long as child benefit entitlement exists. Contributions and subsidies are calculated in full contribution years; anyone starting mid-year receives the first year's subsidy only in proportion to the contribution. Subsidies and tax refunds are calculated up to age 70 at most. The assumed return is not guaranteed and is to be understood as a value after product and fund costs. Investments are subject to market fluctuations. Payouts in the pension phase are subject to deferred taxation (nachgelagerte Besteuerung). This is not investment or tax advice.
Your figures are calculated in your browser and never sent to us.
Want this explained for your situation? An expat-savvy advisor can help, in plain words.
A number surprised you? The free check tells you what to do about it. Or talk it through: free, 30 minutes, no obligation.